查看: 1107|回复: 14
|
你认为公牛的72胜10负的纪录能保持多旧呢?
[复制链接]
|
|
能被打破吗?我是蛮期待的啦虽然我是乔丹的信徒。
要破一定要很consistant。
也可能永远成为神话。 |
|
|
|
|
|
|
|
发表于 17-1-2008 11:34 AM
|
显示全部楼层
除非NBA在出现一位像乔丹这样的篮球之神,还要有一位全能的前锋在他的身边。否则这个纪录是很难被打破的。 |
|
|
|
|
|
|
|
发表于 17-1-2008 02:56 PM
|
显示全部楼层
很难吧 今年的boston也开始累了
还是慢慢等吧 |
|
|
|
|
|
|
|
楼主 |
发表于 17-1-2008 06:19 PM
|
显示全部楼层
G 5 Date Opponent Tm Opp W L Streak Notes
1 Fri Nov 3 1995 Charlotte Hornets W 105 91 1 0 W 1
2 Sat Nov 4 1995 Boston Celtics W 107 85 2 0 W 2
3 Tue Nov 7 1995 Toronto Raptors W 117 108 3 0 W 3
4 Thu Nov 9 1995 Cleveland Cavaliers W 106 88 4 0 W 4
5 Sat Nov 11 1995 Portland Trail Blazers W 110 106 5 0 W 5
6 Tue Nov 14 1995 Orlando Magic L 88 94 5 1 L 1
7 Wed Nov 15 1995 Cleveland Cavaliers W 113 94 6 1 W 1
8 Fri Nov 17 1995 New Jersey Nets W 109 94 7 1 W 2
9 Tue Nov 21 1995 Dallas Mavericks W 108 102 8 1 W 3
10 Wed Nov 22 1995 San Antonio Spurs W 103 94 9 1 W 4
11 Fri Nov 24 1995 Utah Jazz W 90 85 10 1 W 5
12 Sun Nov 26 1995 Seattle Supersonics L 92 97 10 2 L 1
13 Mon Nov 27 1995 Portland Trail Blazers W 107 104 11 2 W 1
14 Thu Nov 30 1995 Vancouver Grizzlies W 94 88 12 2 W 2
15 Sat Dec 2 1995 Los Angeles Clippers W 104 98 13 2 W 3
16 Wed Dec 6 1995 New York Knickerbockers W 101 94 14 2 W 4
17 Fri Dec 8 1995 San Antonio Spurs W 106 87 15 2 W 5
18 Sat Dec 9 1995 Milwaukee Bucks W 118 106 16 2 W 6
19 Wed Dec 13 1995 Orlando Magic W 112 103 17 2 W 7
20 Thu Dec 14 1995 Atlanta Hawks W 127 108 18 2 W 8
21 Sat Dec 16 1995 Los Angeles Lakers W 108 88 19 2 W 9
22 Mon Dec 18 1995 Boston Celtics W 123 114 20 2 W 10
23 Tue Dec 19 1995 Dallas Mavericks W 114 101 21 2 W 11
[ 本帖最后由 asairp 于 17-1-2008 06:22 PM 编辑 ] |
|
|
|
|
|
|
|
楼主 |
发表于 17-1-2008 06:23 PM
|
显示全部楼层
23 Tue Dec 19 1995 Dallas Mavericks W 114 101 21 2 W 11
24 Fri Dec 22 1995 Toronto Raptors W 113 104 22 2 W 12
25 Sat Dec 23 1995 Utah Jazz W 100 86 23 2 W 13
26 Tue Dec 26 1995 Indiana Pacers L 97 103 23 3 L 1
27 Fri Dec 29 1995 Indiana Pacers W 120 93 24 3 W 1
28 Sat Dec 30 1995 Atlanta Hawks W 95 93 25 3 W 2
29 Wed Jan 3 1996 Houston Rockets W 100 86 26 3 W 3
30 Thu Jan 4 1996 Charlotte Hornets W 117 93 27 3 W 4
31 Sat Jan 6 1996 Milwaukee Bucks W 113 84 28 3 W 5
32 Wed Jan 10 1996 Seattle Supersonics W 113 87 29 3 W 6
33 Sat Jan 13 1996 Philadelphia 76ers W 120 93 30 3 W 7
34 Mon Jan 15 1996 Washington Bullets W 116 109 31 3 W 8
35 Tue Jan 16 1996 Philadelphia 76ers W 116 104 32 3 W 9
36 Thu Jan 18 1996 Toronto Raptors W 92 89 33 3 W 10
37 Sun Jan 21 1996 Detroit Pistons W 111 96 34 3 W 11
38 Tue Jan 23 1996 New York Knickerbockers W 99 79 35 3 W 12
39 Wed Jan 24 1996 Vancouver Grizzlies W 104 84 36 3 W 13
40 Fri Jan 26 1996 Miami Heat W 102 80 37 3 W 14
41 Sun Jan 28 1996 Phoenix Suns W 93 82 38 3 W 15
42 Tue Jan 30 1996 Houston Rockets W 98 87 39 3 W 16
43 Thu Feb 1 1996 Sacramento Kings W 105 85 40 3 W 17
44 Fri Feb 2 1996 Los Angeles Lakers W 99 84 41 3 W 18
45 Sun Feb 4 1996 Denver Nuggets L 99 105 41 4 L 1
46 Tue Feb 6 1996 Phoenix Suns L 96 106 41 5 L 2 |
|
|
|
|
|
|
|
楼主 |
发表于 17-1-2008 06:24 PM
|
显示全部楼层
47 Wed Feb 7 1996 Golden State Warriors W 99 95 42 5 W 1
48 Tue Feb 13 1996 Washington Bullets W 111 98 43 5 W 2
49 Thu Feb 15 1996 Detroit Pistons W 112 109 44 5 W 3
50 Fri Feb 16 1996 Minnesota Timberwolves W 103 100 45 5 W 4
51 Sun Feb 18 1996 Indiana Pacers W 110 102 46 5 W 5
52 Tue Feb 20 1996 Cleveland Cavaliers W 102 76 47 5 W 6
53 Thu Feb 22 1996 Atlanta Hawks W 96 91 48 5 W 7
54 Fri Feb 23 1996 Miami Heat L 104 113 48 6 L 1
55 Sun Feb 25 1996 Orlando Magic W 111 91 49 6 W 1
56 Tue Feb 27 1996 Minnesota Timberwolves W 120 99 50 6 W 2
57 Fri Mar 1 1996 Golden State Warriors W 110 87 51 6 W 3
58 Sat Mar 2 1996 Boston Celtics W 107 75 52 6 W 4
59 Tue Mar 5 1996 Milwaukee Bucks W 115 106 53 6 W 5
60 Thu Mar 7 1996 Detroit Pistons W 102 81 54 6 W 6
61 Sun Mar 10 1996 New York Knickerbockers L 72 104 54 7 L 1
62 Wed Mar 13 1996 Washington Bullets W 103 86 55 7 W 1
63 Fri Mar 15 1996 Denver Nuggets W 108 87 56 7 W 2
64 Sat Mar 16 1996 New Jersey Nets W 97 93 57 7 W 3
65 Mon Mar 18 1996 Philadelphia 76ers W 98 94 58 7 W 4
66 Tue Mar 19 1996 Sacramento Kings W 89 67 59 7 W 5
67 Thu Mar 21 1996 New York Knickerbockers W 107 86 60 7 W 6
68 Sun Mar 24 1996 Toronto Raptors L 108 109 60 8 L 1
69 Thu Mar 28 1996 Atlanta Hawks W 111 80 61 8 W 1 |
|
|
|
|
|
|
|
楼主 |
发表于 17-1-2008 06:24 PM
|
显示全部楼层
70 Sat Mar 30 1996 Los Angeles Clippers W 106 85 62 8 W 2
71 Tue Apr 2 1996 Miami Heat W 110 92 63 8 W 3
72 Thu Apr 4 1996 Miami Heat W 100 92 64 8 W 4
73 Fri Apr 5 1996 Charlotte Hornets W 126 92 65 8 W 5
74 Sun Apr 7 1996 Orlando Magic W 90 86 66 8 W 6
75 Mon Apr 8 1996 Charlotte Hornets L 97 98 66 9 L 1
76 Thu Apr 11 1996 New Jersey Nets W 113 100 67 9 W 1
77 Fri Apr 12 1996 Philadelphia 76ers W 112 82 68 9 W 2
78 Sun Apr 14 1996 Cleveland Cavaliers W 98 72 69 9 W 3
79 Tue Apr 16 1996 Milwaukee Bucks W 86 80 70 9 W 4
80 Thu Apr 18 1996 Detroit Pistons W 110 79 71 9 W 5
81 Sat Apr 20 1996 Indiana Pacers L 99 100 71 10 L 1
82 Sun Apr 21 1996 Washington Bullets W 103 93 72 10 W 1 |
|
|
|
|
|
|
|
发表于 17-1-2008 07:01 PM
|
显示全部楼层
要打破72胜,我看20年内不可能发生....这个记录太难打破了.... |
|
|
|
|
|
|
|
发表于 17-1-2008 07:05 PM
|
显示全部楼层
一个得分王,篮板王,全能球员,最佳第六人....3个防守焊将(J, P, R)....组成的球队,已经是完美无缺了.....谁有酱饿组合,就有机会破!!! |
|
|
|
|
|
|
|
发表于 17-1-2008 07:06 PM
|
显示全部楼层
原帖由 VC 于 17-1-2008 02:56 PM 发表
很难吧 今年的boston也开始累了
还是慢慢等吧
BOSTON有机会..除非他们的那3人保持状态,还有,第4第5人要跳出来帮助才行!!!不过,67-69胜应该有机会吧.... |
|
|
|
|
|
|
|
发表于 17-1-2008 07:08 PM
|
显示全部楼层
原帖由 无聊使者 于 17-1-2008 11:34 AM 发表
除非NBA在出现一位像乔丹这样的篮球之神,还要有一位全能的前锋在他的身边。否则这个纪录是很难被打破的。
已经出现了....KOBE...而且双枪在一起(CARMELO & IVERSON)也会打不好....就可相象,当年的公牛,是多么强啊!!! |
|
|
|
|
|
|
|
发表于 17-1-2008 07:28 PM
|
显示全部楼层
很难被打破,至少今年不会发生 |
|
|
|
|
|
|
|
发表于 17-1-2008 08:33 PM
|
显示全部楼层
如果能够为lebron找来另外一个pippen / rodman
我想过两年应该有可能的 ..
|
|
|
|
|
|
|
|
楼主 |
发表于 17-1-2008 09:30 PM
|
显示全部楼层
刘邦(lebron)还没到那个境界。
孔明(Kobe)较有可能。但要找像PIPPEN33更难。 |
|
|
|
|
|
|
|
发表于 18-1-2008 01:29 AM
|
显示全部楼层
只要LEBRON, 波许同队,可能还有可能.... |
|
|
|
|
|
|
| |
本周最热论坛帖子
|