|
发表于 6-9-2013 02:05 PM
|
显示全部楼层
最新一周billboard hot 100的成绩:
Lorde - Royals来势汹汹,今年最有潜力的小妞。
HOT 100
This Week Last Week Two Weeks Ago Weeks Title, Artist Peak
1 2 2 4 #1 1 wk AG Roar, Katy Perry 1
2 1 1 20 Blurred Lines, Robin Thicke Featuring T.I. + Pharrell 1
3 0 Hot Shot Debut 1 Berzerk, Eminem 3
4 3 3 13 SG We Can't Stop, Miley Cyrus 2
5 6 5 8 Holy Grail, Jay Z Featuring Justin Timberlake 5
6 4 6 3 Applause, Lady Gaga 4
7 7 11 10 Wake Me Up!, Avicii 7
8 12 17 9 Royals, Lorde 8
9 5 4 53 Radioactive, Imagine Dragons 3
10 9 15 8 Summertime Sadness, Lana Del Rey & Cedric Gervais 9
11 8 10 18 Safe And Sound, Capital Cities 8
12 17 24 4 Hold On, We're Going Home, Drake Featuring Majid Jordan 12
13 15 14 25 Same Love, Macklemore & Ryan Lewis Featuring Mary Lambert 11
14 50 – 2 DG Wrecking Ball, Miley Cyrus 14
15 10 7 20 Get Lucky, Daft Punk Featuring Pharrell Williams 2
16 11 8 16 Treasure, Bruno Mars 5
17 13 12 24 Clarity, Zedd Featuring Foxes 8
18 14 9 36 Cups (Pitch Perfect's When I'm Gone), Anna Kendrick 6
19 21 20 29 Mirrors, Justin Timberlake 2
20 18 21 6 Best Song Ever, One Direction 2
21 16 13 15 Love Somebody, Maroon 5 10
22 19 16 3 That's My Kind Of Night, Luke Bryan 16
23 20 18 30 Can't Hold Us, Macklemore & Ryan Lewis Featuring Ray Dalton 1
24 22 23 20 I Need Your Love, Calvin Harris Featuring Ellie Goulding 16
25 83 – 2 Give It 2 U, Robin Thicke Featuring Kendrick Lamar 25
26 23 19 48 Cruise, Florida Georgia Line Featuring Nelly 4
27 25 29 52 Sail, AWOLNATION 25
28 24 26 26 Gone, Gone, Gone, Phillip Phillips 24
29 44 43 8 Take Back The Night, Justin Timberlake 29
30 30 36 12 Round Here, Florida Georgia Line 30
31 27 28 29 Just Give Me A Reason, P!nk Featuring Nate Ruess 1
32 26 27 23 The Way, Ariana Grande Featuring Mac Miller 9
33 29 35 6 Gas Pedal, Sage The Gemini Featuring IamSu 29
34 32 31 21 Come & Get It, Selena Gomez 6
35 33 42 9 Night Train, Jason Aldean 33
36 36 40 12 It Goes Like This, Thomas Rhett 36
37 40 39 48 Thrift Shop, Macklemore & Ryan Lewis Featuring Wanz 1
38 48 59 6 Beware, Big Sean Featuring Lil Wayne & Jhene Aiko 38
39 28 25 20 The Other Side, Jason Derulo 18
40 35 33 15 Little Bit Of Everything, Keith Urban 33
41 31 46 12 Brave, Sara Bareilles 31
42 0 New 1 Oh Sweet Lorraine, Green Shoe Studio Featuring Jacob Colgan & Fred Stobaugh 42
43 43 47 14 Redneck Crazy, Tyler Farr 42
44 47 50 11 Crooked Smile, J. Cole Featuring TLC 44
45 39 44 30 Stay, Rihanna Featuring Mikky Ekko 3
46 34 32 15 Don't Ya, Brett Eldredge 30
47 42 38 29 Power Trip, J. Cole Featuring Miguel 19
48 49 45 8 Still Into You, Paramore 45
49 51 56 9 Everything Has Changed, Taylor Swift Featuring Ed Sheeran 41
50 38 22 21 Crash My Party, Luke Bryan 18
51 56 55 15 Hey Girl, Billy Currington 51
52 52 73 6 Love More, Chris Brown Featuring Nicki Minaj 52
53 46 41 19 Body Party, Ciara 22
54 53 54 17 All Over The Road, Easton Corbin 52
55 54 57 11 Counting Stars, OneRepublic 32
56 45 37 17 Runnin' Outta Moonlight, Randy Houser 24
57 57 63 7 Type Of Way, Rich Homie Quan 57
58 60 65 5 Mine Would Be You, Blake Shelton 58
59 37 34 18 See You Again, Carrie Underwood 34
60 0 New 1 Gorilla, Bruno Mars 60
61 59 60 5 True Love, P!nk Featuring Lily Allen 59
62 63 62 14 Point At You, Justin Moore 62
63 62 74 5 Let Her Go, Passenger 62
64 64 64 6 Southern Girl, Tim McGraw 64
65 66 61 7 Red Nose, Sage The Gemini 54
66 80 88 17 Young And Beautiful, Lana Del Rey 22
67 71 68 12 HeadBand, B.o.B Featuring 2 Chainz 64
68 68 67 10 Parking Lot Party, Lee Brice 67
69 70 71 7 Aw Naw, Chris Young 69
70 67 70 9 Feds Watching, 2 Chainz Featuring Pharrell 67
71 65 58 17 Tapout, Rich Gang Featuring Lil Wayne, Birdman, Future, Mack Maine, Nicki Minaj 44
72 69 66 12 Beneath Your Beautiful, Labrinth Featuring Emeli Sande 34
73 72 75 12 Sweater Weather, The Neighbourhood 72
74 58 52 8 Don't Drop That Thun Thun!, The FiNATTiCZ 35
75 61 72 5 Turn The Night Up, Enrique Iglesias 61
76 77 – 2 Replay, Zendaya 76
77 75 77 8 Tom Ford, Jay Z 39
78 74 76 20 How Many Drinks?, Miguel 69
79 73 69 11 Ain't Worried About Nothin, French Montana 63
80 81 82 10 Goodbye Town, Lady Antebellum 80
81 94 – 4 Slow Down, Selena Gomez 66
82 86 85 9 Red, Taylor Swift 6
83 89 – 3 Hail To The King, Avenged Sevenfold 83
84 90 89 6 When I See This Bar, Kenny Chesney 84
85 91 83 13 Wop, J. Dash 51
86 78 – 2 Darte Un Beso, Prince Royce 78
87 0 New 1 Loco, Enrique Iglesias Featuring Romeo Santos 87
88 87 95 3 Pompeii, Bastille 87
89 – – 2 Blood On The Leaves, Kanye West 89
90 79 97 3 Bruises, Train Featuring Ashley Monroe 79
91 0 New 1 Rock N Roll, Avril Lavigne 91
92 92 91 8 F*ckwithmeyouknowigotit, Jay Z Featuring Rick Ross 64
93 82 80 8 Acapella, Karmin 72
94 88 79 19 No New Friends (SFTB Remix), DJ Khaled Featuring Drake, Rick Ross & Lil Wayne 37
95 76 78 5 Miss Movin' On, Fifth Harmony 76
96 0 New 1 Bounce It, Juicy J Featuring Wale And Trey Songz 96
97 100 – 2 American Girl, Bonnie McKee 97
98 0 New 1 Sunny And 75, Joe Nichols 98
99 93 84 6 Easy, Sheryl Crow 84
100 – – 2 Burn, Ellie Goulding 53 本帖最后由 ICEMAN2011 于 6-9-2013 02:07 PM 编辑
|
|